| 20th January | 17th February | 17th March |
| 21st April | 28th April (Annual Parish Meeting) | |
| 7th January | 21st January | 18th February |
| 18th March | 15th April | 20th May |
| 17th June | 15th July | 19th August |
| 16th September | 21st October | 18th November |
| 16th December |
| 16th January | 20th February | 19th March |
| 16th April | 28th May | 18th June |
| 16th July | 13th August | 17th September |
| 15th October | 19th November | 17th December |
| 17th January | 3rd February | 21st February |
| 21st March | 18th April | 23rd May |
| 20th June | 18th July | 19th September |
| 2nd October | 31st October | 21st November |
| 19th December |